SAFESENS Publications
Journals
Date | Scientific revue | Authors | Title | Partner |
2015 | Sensors 15, no. 9 (2015) 21478-21499 | L. Marin, M. P. Pawlowski, and A., Jara; | Optimized ECC Implementation for Secure Communication between Heterogeneous IoT Devices | HOP |
2015 | Procedia Engineering, Vol. 120, (2015) 400-405 | S. Moumen, I. Raible, A. Krauss, J. Woellenstein | Enrichment-layer Based Miniaturized Non-dispersive Infrared CO2 Sensor | Bosch |
2015 | Procedia Engineering, Vol. 120, (2015) 88-91 | E. M. Preiß, T. Rogge, A. Krauß, H. Seidel | Gas Sensing by SnO 2 Thin Films Prepared by Large-area Pulsed Laser Deposition | Bosch |
2015 | J. Micromech. Microeng. Vol. 25 (2015) 074006 | I. Hotovy, I. Kostic, P. Nemec, M. Predanocy, V. Rehacek | Patterning of titanium oxide nanostructures by electron-beam lithography combined with plasma etching | Slovak University |
2015 | J. Micromech. Microeng. Vol. 25 (2015) 074008 | V. Rehacek, I. Hotovy, M. Vojs | Treatment of TiO2 surface for deposition of gold nanoparticles from colloidal suspension | Slovak University |
2015 | Procedia Engineering, Vol. 120 (2015) 983–986 | J.F.M. Oudenhoven, W. Knoben, R. van Schaijk | Electrochemical Detection of Ammonia Using a Thin Ionic Liquid Film as the Electrolyte | IMEC |
2016 | Progress In Electromagnetics Research Letters, Vol. 58, pp. 133-139, 2016. | J. Khodjaev, S. Tedesco, B. O’Flynn | Improved NLOS Error Mitigation based on LTS Algorithm | Tyndall |
2015 | Sensors and Actuators B: Chemical 215 (2015): 618-629. | J. Fonollosa, S. Sheik, R. Huerta, S. Marco | Reservoir computing compensates slow response of chemosensor arrays exposed to fast varying gas concentrations in continuous monitoring | IBEC |
2016 | Sensors and Actuators B: Chemical, Volume 236, 29 November 2016, Pages 1044-1053, ISSN 0925-4005 | J. Fonollosa, L. Fernández, A. Gutiérrez-Gálvez, R. Huerta, S. Marco | Calibration transfer and drift counteraction in chemical sensor arrays using Direct Standardization | IBEC |
2016 | Chemometrics and Intelligent Laboratory Systems, Volume 157, 15 October 2016, Pages 169-176, ISSN 0169-7439 | R. Huerta, T. Mosqueiro, J. Fonollosa, N. F. Rulkov, I. Rodriguez-Lujan | Online decorrelation of humidity and temperature in chemical sensors for continuous monitoring | IBEC |
2017 | Applied Surface Science, Volume 395, 2017, Pages 208-213 | Predanocy, I. Hotový, M. Čaplovičová | Structural, optical and electrical properties of sputtered NiO thin films for gas detection | SUT Bratislava |
2016 | Journal of Electrical Engineering VOL 67 (2016), NO6, 454–458, ISSN 1339-309X | Ivan Hotovy, Ivan Kostic, Martin Predanocy, Pavol Nemec | Effects of HSQ E–beam resist processing on the fabrication of ICP-RIE etched TiO2 nanostructures | SUT Bratislava |
2015 | Mobile Information Systems, vol. 2015, Article ID 506284, 11 pages, 2015. DOI:10.1155/2015/506284 | Pawlowski, M. P., Jara, A. J., & Ogorzalek, M. J | Compact Extensible Authentication Protocol for the Internet of Things: Enabling Scalable and Efficient Security Commissioning | HOP |
2015 | Sensors, 15(9), 21478-21499. | Leandro Marin, Marcin Piotr Pawlowski, Antonio Jara | Optimized ECC Implementation for Secure Communication between Heterogeneous IoT Devices | HOP |
2015 | Sensors, 15(10), 26838-26865. | Pawlowski, M. P., Jara, A., & Ogorzalek, M. | Harvesting entropy for random number generation for internet of things constrained devices using on-board sensors. | HOP |
2015 | Procedia Engineering 120 (2015): 261-264 | J. Fonollosa, E. Neftci, R. Huerta, S. Marco | Evaluation of calibration transfer strategies between Metal Oxide gas sensor arrays | IBEC |
2017 | Journal of Analytical Atomic Spectrometry, review in progress | R. Böttcher, L. Spieß, G. Teichert, S. Schiermeyer | Investigation on possible use of glow discharge optical emission spectrometry (GD-OES) for microstructured surfaces | TU Ilmenau |
2017 | in reference status | A. Franz, R. Böttcher, S. Günschmann, S. Schiermeyer, G. Teichert, L. Spieß | Synthesis, structural and chemical properties of SnO2 and WO3 thin films deposited via magnetron sputtering for gas detection | TU Ilmenau |
Conferences and workshops
Date | Scientific revue | Authors | Title | Partner |
2015 | Advanced Communication Technology (ICACT), 2015 17th International Conference on IEEE | I. Singh, K. Mishra, A. M. Alberti, A. Jara, D. Singh | A novel privacy and security framework for the cloud network services | HOP |
2015 | IEEE Globecom 2015, San Diego, USA | M. P. Pawlowsk, A. J. Jara, M. J. Ogorzalek | Maximizing the Extensible Authentication Protocol Maximum Transfer Unit to minimize the authenticating data transmission in IEEE 802.15.4 networks | HOP |
2015 | Northern Optics & Photonics 2015; 2015-06-02 – 2015-06-04, SINTEF, CRIStin 1247505 | Lacolle, Matthieu Jean P; Bakke, Thor; Grepstad, Jon Olav; Johansen, Ib-Rune | Optical Micro- and Nanosystems for Sensor Applications | SINTEF |
2014 | 25th Micromechanics and Microsystems Europe Conference, Istanbul, Turkey, 2014. | I. Hotovy, I. Kostic, S. Hascik, V. Rehacek, M. Predanocy | Development Of Titanium Oxide Nanostructures Using Electron Beam Lithography And Dry Etching For Gas Sensing Applications | Slovak University |
2014 | 25th Micromechanics and Microsystems Europe Conference, Istanbul, Turkey, 2014. | M. Predanocy, I. Hotovy, E. Burian | Simulation And Characterization Of Mechanical Properties Of Platinum Microheater On Polyimide Membrane | Slovak University |
2014 | 25th Micromechanics and Microsystems Europe Conference, Istanbul, Turkey, 2014. | V. Rehacek, I. Hotovy | Deposition Of Gold Nanoparticles On TiO2 Surface For Sensor Applications | Slovak University |
2015 | Poster Presentation at 13. Thüringer Werkstofftag, Weimar, Germany, 2015. | S.Günschmann, S. Schiermeyer, R.Grieseler, D. Roßberg, L. Spieß | Funktionalisierte Werkstoffe für die Sensorik | TU Ilmenau |
2015 | IEEE International Conference on Communications (ICC), IEEE, London, UK, 2015. | A. J. Jara; Y.Bocchi; D.Genoud; I. Thomas; L. Lambrinos | Enabling Federated Emergencies and Public Safety Answering Points with wearable and mobile Internet of Things support: An approach based on EENA and OMA LWM2M emerging standards | HOP |
2015 | IEEE Mediterrenean Microwave Symposium (MMS), Lecce, Italy, Nov.-Dec. 2015 | S. Tedesco, J. Khodjaev, B. O’Flynn | A Novel First Responders Location Tracking System: Architecture and Functional Requirements | Tyndall |
2015 | Progress in applied surface, interface and thin film science. Florence, Italy. 23-26. November 2015. Bratislava: Comenius University, 2015, S. 62-63. ISBN 978-80-223-3975-9. | I. Hotovy, M. Predanocy, M. Mikolasek, V. Rehacek, L. Spiess, S. Günschman, S. Schiermeyer, J. Huran | Fabrication and characterization of nickel oxide nanostructures on needle-shaped silicon substrates | Slovak University, TU Ilmenau |
2015 | Progress in applied surface, interface and thin film science. Florence, Italy. 23-26. November 2015. Bratislava : Comenius University, 2015, S. 62-63. ISBN 978-80-223-3975-9. | I. Hotovy, I. Kostic, P. Nemec, M. Predanocy, V. Rehacek | Fabrication of titanium oxide nanostructures using HSQ e-beam resist | Slovak University |
2015 | Progress in applied surface, interface and thin film science. Florence, Italy. 23-26. November 2015. Bratislava : Comenius University, 2015, S. 62-63. ISBN 978-80-223-3975-9. | M. Predanocy, I. Hotovy, M. Caplovicova | Structural properties of sputtered nickel oxide thin films for detection of hazardous gasses | Slovak University |
2016 | Poster Presentation at 14. Thüringer Werkstofftag, Ilmenau, Germany, 2016 | S. Günschmann, S. Schiermeyer, D. Roßberg, T. Kups, A. Franz, L. Spieß | Nanostrukturierte Sensorschichten für die Brandgassensorik | TU Ilmenau |
2016 | Poster Presentation at MSE-Kongress 2016, Darmstadt | S. Günschmann, S. Schiermeyer, D. Roßberg, T. Kups, A. Franz, L. Spieß, P. Schaaf | Development and characterization of novel nanostructred thin film materials | TU Ilmenau |
2016 | Eurosensors 2016 – The 30th European Conference on Solid-State Transducers. Budapest, Hungary, 2016 | J. Fonollosa, A. Solorzano, J. M. Jiménez-Soto, S. Oller-Moreno, S. Marco | Smart chemical system for reliable fire detection | IBEC |
2016 | Eurosensors 2016 – The 30th European Conference on Solid-State Transducers. Budapest, Hungary, 2016 | A. Burgues, J. M. Jiménez-Soto, S. Marco | Using net analyte signal to estimate the limit of detection in temperature-modulated MOX sensors | IBEC |
2016 | IMCS 2016 – The 16th International Meeting on Chemical Sensors, July 10 – 13, Jeju Island, Korea | J. Fonollosa, R. Rodríguez-Pérez, A. Solórzano, M. Padilla, T. Graunke, S. Marco | A method to build unique calibration models for batches of chemical sensor arrays | IBEC |
2016 | WCNDT 2016, Müchen, June 2016, Contribution | L. Spieß, G. Teichert, R. Böttcher, Th. Kups, P. Schaaf | Only the Combination of Different NDT Methods of Material Characterization is the Key to Success | TU Ilmenau |
2016 | The Fifth International Conference on Global Health Challenges GLOBAL HEALTH 2016, October 9 – 13, 2016 – Venice, Italy | S. Tedesco, A. Urru, J. Peckitt, B. O’Flynn | Wearable Inertial Sensors as a Tool for Quantitative Assessment of Progress during Rehabilitation | Tyndall |
2016 | European conference on surface science, Grenoble, Frankreich , 28.08- 02.09.2016 | S. Moumen et al. | In Situ FTIR Study of CO2 Adsorption on Polyethylene-imine Membrane | Bosch |
2016 | Norwegian Electro-Optics Meeting, Voss, 2016 | J. Gjessing, T. Bakke | Simulation and experimental verification of tunable fabry-perot filter with hidden airgap | SINTEF |
2016 | 11th International Conference on Advanced Semiconductor Devices & Microsystems (ASDAM)ASDAM 2016 Conference Preceedings, Smolenice Nov. 2016 | I. Hotový, M. Predanocy, M. Mikolášek, P. Benko, V. Řehaček | Characterization and gas sensor testing of single and mixed metal oxides based on NiO and TiO2 thin films | Slovak University |
2016 | 11th International Conference on Advanced Semiconductor Devices & Microsystems (ASDAM)ASDAM 2016 Conference Preceedings, Smolenice Nov. 2016 | M. Mikolášek, M. Predanocy, P. Jom, I. Hotový | Impedance characterisation of NiO based gas sensor | Slovak University |
2016 | 11th International Conference on Advanced Semiconductor Devices & Microsystems (ASDAM)ASDAM 2016 Conference Preceedings, Smolenice Nov. 2016 | M. Predanocy, I. Hotový, V. Řehaček | Gas sensor based on sputtered NiO thin films | Slovak University |
2017 | 15. Thüringer Werkstofftag , Ilmenau, Germany, 2017 | S. Oltmanns | Ultradünne Schichten für die Sensorik | TU Ilmenau |
2015 | Connected Vehicles and Expo (ICCVE), 2015 International Conference on connected Vehicles and Expo (ICCVE) IEEE (2015, October). | Madhusudan Singh, Dhananjay Singh, Antonio Jara | Secure cloud networks for connected & automated vehicles | HOP |
2015 | 2015 IEEE International Conference Communications (ICC), (pp. 679-684). IEEE.; DOI 10.1109/ICC.2015.7248400 | Jara, A. J., Bocchi, Y., Genoud, D., Thomas, I., & Lambrinos, L. | Enabling Federated Emergencies and Public Safety Answering Points with wearable and mobile Internet of Things support: An approach based on EENA and OMA LWM2M emerging standards. In Communications (ICC), | HOP |
2015 | Internet of Things (WF-IoT), 2015 IEEE 2nd World Forum on Internet of things | Singh, D., Tripathi, G., & Jara, A. | Secure layers based architecture for Internet of Things. In Internet of Things (WF-IoT) | HOP |
2015 | Global Communications Conference (GLOBECOM), 2015 IEEE (pp. 1-6). IEEE. | Pawlowski, M. P., Jara, A. J., & Ogorzalek, M. J. | Maximizing the Extensible Authentication Protocol Maximum Transfer Unit to minimize the authenticating data transmission in the IEEE 802.15. 4 networks. | HOP |
2017 | International Symposium on Olfaction and Electronic Nose (ISOEN), 2017 ISOCS/IEEE | A Solórzano, J Fonollosa, L Fernández, J Eichmann, S Marco | Fire detection using a gas sensor array with sensor fusion algorithms | IBEC, MINIMAX |
2017 | IEEE Sensors 2017 Conference, Glasgow, Scotland UK from October 29 – November 1, 2017. | Sebastian Scheurer, Salvatore Tedesco, Kenneth N. Brown, Brendan O’Flynn | Sensor and Feature Selection for an Emergency First Responders Activity Recognition System | Tyndall |
2017 | SENSORCOMM 2017 -The Eleventh International Conference on Sensor Technologies and Applications-September 10 – 14, 2017 – Rome, Italy | Brendan O’Flynn, Michael Walsh, Eduardo M. Pereira, Piyush Agrawal, Tino Fuchs, Jos Oudenhoven. Axel Nackaerts, Tanja Braun, Klaus-Dieter Lang, Christian Dils | SAFESENS – Smart Sensors for Fire Safety (First Responders Occupancy, Activity and Vital Signs Monitoring) | Tyndall |
2017 | IEEE Sensors 2017-October 30-November 1, 2017 – Glasgow, UK | S. Scheurer, S. Tedesco, K.N. Brown, B. O’Flynn | Sensor and Feature Selection for an Emergency First Responders Activity Recognition System | Tyndall |
2017 | MME 2017 28th Micromechanics and Microsystem Europe Workshop | M. Predanocy, I. Hotovy, V. Rehacek | Thermo-mechanical behaviour of microstructures for low dissipation hotplates | SUT Bratislava |
2017 | MME 2017 28th Micromechanics and Microsystem Europe Workshop | V. Rehacek, I. Hotovy, M. Predanocy, M. Vojs, M. Marton | Deposition of gold nanoparticles from colloidal suspension on NiO surface | SUT Bratislava |
2016 | Tyndall National Institute, Internal Conference, April 2016 | J. Khodjaev, S. Tedesco, B. O’Flynn | Sensor Technologies for Enhanced Safety and Security of Buildings and its Occupants (SAFESENS) | Tyndall |
2016 | 11th International Conference on Advanced Semiconductor Devices & Microsystems (ASDAM)ASDAM 2016 Conference Preceedings, Smolenice Nov. 2016 | I. Hotový, Š. Haščík, M. Predanocy, M. Mikolášek, V. Rehaèek, I. Kostiè, P. Nemec, A. Benčurová, D. Rossberg, L. Spiess | The effect of process parameters and annealing on the properties of Ti/Pt films for miniature temperature sensors | Slovak University, TU Ilmenau |
Bachelor and Master Thesis
2016 | Master thesis TU Ilmenau, 23.03.2016 | A. Franz | Master Thesis: Complex investigations on metal oxid layers for sensoric (Komplexuntersuchungen an Metalloxidschichten für die Sensorik) | TU Ilmenau |
2016 | Master thesis TU Ilmenau, 23.03.2016 | R. Böttcher | Master Thesis: Material science investigations on bulk and layers with GDOES (Werkstoffwissenschaftliche Untersuchungen an Kompakt- und Schichtmaterialien mit dem GDOES Verfahren) | TU Ilmenau |
2016 | Master thesis TU Ilmenau, May 2016 | T. Trautvetter | Master Thesis: Electrical conductivity investigations on MOX-layers for gas sensing (Elektrische Leitfähigkeitsuntersuchungen an MOX-Schichten für die Gassensorik) | TU Ilmenau |
2016 | Bachelor thesis TU Ilmenau, 21.06.2016 | F. Linß | Bachelor Thesis:Analytical investigations on different MOX sensor surfaces (Analytische Untersuchungen verschiedener MOX-Sensoroberflächen) | TU Ilmenau |
2016 | University of Calabria, Italy, March 2016 | D. Condoleo (F. Crupi, B. O’ Flynn, S. Tedesco) | Master thesis: A Client-Server-Database Communication for Ultra-Wideband Radio Tracking | Tyndall |
2016 | 1.4.2016 | O. Jelen | Bachelor Thesis: Determination of process parameters for diffusion bonding of electroplated gold and gold-tin layers | TUB |
2016 | Bachelor thesis TU Ilmenau, January 2017 | L. M. Otto | Bachelor Thesis: Materials analytics of diferent MOX sensor surfaces | TU Ilmenau |
2017 | Master thesis TU Ilmenau, 23.03.2016 | A. Franz | Bachelor Thesis: Complex investigations on metal oxid layers for sensoric (Komplexuntersuchungen an Metalloxidschichten für die Sensorik) | TU Ilmenau |
Presentation
2016 | Network Sensor-Hybrid Materials, Workshop, Karlsruhe, July 2016 | S.Günschmann , L.Spieß, S. Schiermeyer, G. Teichert, R.Böttcher, A.Franz, T. Trautvetter, M. Fischer | Metalloxide für Sensoren Projekt SADMOX-Safesens | TU Ilmenau |
2016 | MSE 2016 Darmstadt, Internatial Conference, September 2016 | R.Böttcher, S.Günschmann , A.Franz, Th. Kups, D.Roßberg, S. Schiermeyer, G. Teichert, L.Spieß | Development and Characterization of novel nanostructured thin film materials | TU Ilmenau |
2016 | Tech Inno Day 2016, Bratislava | E. Burian | SenGa: Multichannel modular system for gas detection | LOX |
Others
ECSEL CallMeeting 02.03.2017 Brüssel | Prof. Dr.Ing. habil. Lothar Spiess | Lecture: Nanomaterials and Nanoanalytics | TU Ilmenau | |
Tyndall Technology Day, Dublin Ireland, October 12th, 2016 | S. Tedesco, I. Brahami, M. De Donno | Demonstrator: The Safsesens Personal Tracking system | Tyndall | |